You are here > Home > Professionals > Child welfare > About Ontario's children aid societies > Performance Indicators > Permanency
In cases where a child or youth cannot remain safely in their home due to protection concerns, the child or youth may be placed in the care of a children’s aid society. If a child cannot return to their family, the society works to find a permanent, safe home for the child, ideally in a family setting.
Societies report on two permanency performance indicators:
Majority of days of care provided
are in a family-based setting.
Societies report on two safety performance indicators
of children who come into the care of a society are discharged from care within 3 years.
Desired Outcome
Time to exit
Outcomes for children in care are improved when
they grow up in stable, healthy family-based settings.
This performance indicator measures the number of days of care provided to children in the care of a society in a fiscal year by placement type. It compares care in a family-based setting with care in a group home setting.
Placements included in the “family-based” category include placement with a foster family, placement with kin and placement with a prospective adoptive family before the adoption is finalized. Group care is when a child or youth is cared for in a children’s residence, also known as a group home. The “other” category includes youth who are in care but living independently. It also includes children and youth cared for in settings such as hospitals, children’s mental health centres or youth justice facilities.
Desired outcome - more children who require out-of-home care are living in family-based placements.
The Percentage of Days of Care, by Placement Type | |||
Year | Family-based | Group care | Other |
---|---|---|---|
2010-11 | 77% | 15% | 8% |
2011-12 | 77% | 15% | 8% |
2012-13 | 78% | 14% | 8% |
2013-14 | 79% | 13% | 8% |
2014-15 | 80% | 12% | 8% |
2015-16 | 80% | 12% | 9% |
2016-17 | 79% | 12% | 9% |
The data shows that the majority of days of care provided are in a family-based setting.
This performance indicator measures the time it takes for children and youth in care to leave care.
A child leaves care when a permanency plan is in place or they turn 18 years of age. Permanent living arrangements include reunification with a parent or guardian, kinship service, legal custody and adoption.
Desired outcome – More children leave care and move to a permanent caregiving arrangement in a shorter period of time.
The Percentage of Children Who Leave Care From the Time of Admission | |||
Year | By 12 Months | By 24 Months | By 36 Months |
---|---|---|---|
2010-11 | 61% | 76% | 85% |
2011-12 | 63% | 77% | 86% |
2012-13 | 64% | 78% | 86% |
2013-14 | 62% | 78% | 85% |
2014-15 | 64% | 76% | 84% |
2015-16 | 61% | 75% | |
2016-17 | 62% |
The data shows that the majority of children who come into the care of a society leave care within 12 months and move on to a permanent arrangement - usually they are reunited with their family. Around 85% are discharged from care within 3 years.
Research shows that the outcomes for children in care are improved when they grow up in stable, healthy family-based settings.
Permanency promotes healthy development, encourages continuity in relationships and a sense of community and identity.
This information is based on data from up to 44 societies (for the days of care) and up to 37 societies (for the time to permanency).
This information shows seven years of data on the percentage of days of care, by placement type, by individual society.
There are a number of reasons why societies select a placement for children. Placements are selected upon consideration of the best interests of the child, including a variety of factors. This can include the child’s particular needs and the availability of placements.
The data shows that the majority of days of care provided are in a family-based setting.
2010/11 - 2012/13
The Percentage of Days of Care, by Placement Type - % | |||||||||
Society Name | 2010-11 | 2011-12 | 2012-13 | ||||||
---|---|---|---|---|---|---|---|---|---|
Family | Group | Other | Family | Group | Other | Family | Group | Other | |
Akwesasne Child and Family Services | |||||||||
Anishinaabe Abinoojii Family Services | 85.6 | 13.1 | 1.40 | 84.4 | 14.7 | 0.90 | 82.8 | 15.8 | 1.40 |
Brant Family and Children's Services | 83.50 | 6.10 | 10.4 | 87.4 | 4.50 | 8.10 | 88.0 | 3.30 | 8.70 |
Bruce Grey Child and Family Services | 89.2 | 6.9 | 3.90 | 88.9 | 6.6 | 4.5 | 85.6 | 5.00 | 9.40 |
Catholic Children's Aid Society of Hamilton | 85.10 | 9.80 | 5.10 | 84.30 | 11.10 | 4.60 | 84.30 | 10.80 | 4.90 |
Catholic Children's Aid Society of Toronto | 66.50 | 24.10 | 9.40 | 67.10 | 24.90 | 8.00 | 66.50 | 26.10 | 7.40 |
Chatham-Kent Children's Services | 77.90 | 18.90 | 3.20 | 84.10 | 13.30 | 2.60 | 83.40 | 12.10 | 4.40 |
Children's Aid Society of Hamilton | 82.60 | 9.20 | 8.10 | 84.30 | 8.50 | 7.10 | 86.60 | 8.10 | 8.50 |
Children's Aid Society of London and Middlesex | 71.40 | 19.10 | 9.40 | 73.40 | 17.50 | 9.10 | 73.50 | 17.70 | 8.90 |
Children's Aid Society of Algoma | 88.10 | 10.10 | 1.80 | 89.8 | 9.10 | 1.10 | 90.30 | 9.00 | 0.70 |
Children's Aid Society of Haldimand-Norfolk | 83.70 | 6.20 | 10.20 | 83.90 | 4.60 | 11.40 | 84.10 | 4.20 | 11.60 |
Children's Aid Society of Ottawa | 75.6 | 16.4 | 8.1 | 75.20 | 16.2 | 8.60 | 77.5 | 14.70 | 7.70 |
Children's Aid Society of Oxford County | 83.10 | 10.00 | 6.90 | 86.90 | 8.20 | 4.90 | 85.00 | 8.20 | 6.80 |
Children's Aid Society of the County of Simcoe [amalgamated: Simcoe Mukskoka] | 79.80 | 10.40 | 9.80 | 81.50 | 11.10 | 7.40 | 82.70 | 11.20 | 6.10 |
Simcoe Muskoka Child, Youth and Family Services | |||||||||
Children's Aid Society of the District of Thunder Bay | 88.70 | 6.30 | 5.00 | 88.30 | 6.30 | 5.40 | 85.50 | 5.50 | 9.00 |
Children's Aid Society of the Districts of Nipissing and Parry Sound | 86.30 | 4.20 | 9.50 | 86.30 | 6.50 | 7.20 | 91.00 | 4.20 | 4.80 |
Children's Aid Society of the Districts of Sudbury and Manitoulin | 83.00 | 10.90 | 6.10 | 84.30 | 11.60 | 4.10 | 84.00 | 11.20 | 4.90 |
Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry | 78.50 | 12.90 | 8.60 | 82.10 | 10.50 | 7.50 | 82.10 | 9.70 | 8.10 |
Children's Aid Society of Toronto | 68.10 | 20.40 | 11.50 | 68.20 | 19.30 | 12.50 | 70.20 | 18.40 | 11.40 |
Dilico Anishinabek Family Care | 87.10 | 4.00 | 8.90 | 82.70 | 5.10 | 12.20 | 71.10 | 5.80 | 23.10 |
Dufferin Child and Family Services | 79.20 | 15.60 | 5.10 | 63.40 | 23.70 | 12.80 | 53.80 | 30.60 | 15.60 |
Durham Children's Aid Society | 69.80 | 21.80 | 8.40 | 75.20 | 16.90 | 7.90 | 75.90 | 18.50 | 5.60 |
Family and Children's Services of Guelph and Wellington County | 79.10 | 6.50 | 14.40 | 82.50 | 7.90 | 9.60 | 87.80 | 4.40 | 7.80 |
Family and Children's Services of St. Thomas and Elgin County | 78.50 | 7.30 | 14.20 | 79.40 | 8.20 | 12.30 | 83.50 | 5.90 | 10.60 |
Family and Children's Services of the Waterloo Region | 73.60 | 22.70 | 3.70 | 76.90 | 19.90 | 3.20 | 76.10 | 20.50 | 3.40 |
Family and Children's Services Niagara | 76.10 | 15.50 | 8.40 | 77.00 | 13.30 | 9.70 | 78.10 | 13.80 | 8.00 |
Family and Children's Services of Frontenac, Lennox and Addington | 81.50 | 13.10 | 5.40 | 80.50 | 13.10 | 6.40 | 77.10 | 14.50 | 8.40 |
Family and Children's Services of Lanark, Leeds and Grenville | 83.60 | 10.50 | 5.90 | 80.50 | 11.60 | 7.90 | 80.80 | 13.20 | 6.00 |
Family and Children's Services of Renfrew County | 87.40 | 8.30 | 4.30 | 88.10 | 7.80 | 4.10 | 84.20 | 7.70 | 8.00 |
Family, Youth and Child Services of Muskoka [amalgamated: Simcoe Mukskoka] | 79.70 | 8.90 | 11.40 | 83.00 | 9.90 | 7.10 | 88.00 | 5.70 | 6.30 |
Halton Children's Aid Society | 73.10 | 15.80 | 11.10 | 71.50 | 16.60 | 11.90 | 75.30 | 18.40 | 6.40 |
Highland Shores Children's Aid | 82.40 | 12.20 | 5.50 | 82.70 | 12.30 | 5.00 | 77.70 | 14.40 | 7.90 |
Huron Perth Children's Aid Society | 79.00 | 16.10 | 4.90 | 82.70 | 13.80 | 3.50 | 89.40 | 7.70 | 2.90 |
Jewish Family and Child Service of Greater Toronto | 57.50 | 32.30 | 10.20 | 54.40 | 33.90 | 11.70 | 43.90 | 42.30 | 13.90 |
Kawartha-Haliburton Children's Aid Society | 84.50 | 7.70 | 7.90 | 85.00 | 7.40 | 7.60 | 83.00 | 7.20 | 9.80 |
Kenora-Rainy River Districts Child and Family Services | 90.00 | 6.00 | 4.00 | 88.40 | 8.70 | 2.90 | 88.10 | 7.30 | 4.50 |
Native Child and Family Services of Toronto | 76.90 | 15.00 | 8.10 | 77.30 | 14.50 | 8.20 | 77.40 | 14.10 | 8.50 |
North Eastern Ontario Family and Children's Services | 77.90 | 10.70 | 11.40 | 77.90 | 8.30 | 13.80 | 77.40 | 9.10 | 13.60 |
Payukotayno James and Hudson Bay Family Services | 64.20 | 35.10 | 0.70 | 54.60 | 34.00 | 11.40 | 78.50 | 16.40 | 5.00 |
Peel Children's Aid Society | 69.80 | 21.80 | 8.40 | 69.70 | 21.40 | 8.90 | 71.00 | 21.20 | 7.80 |
Sarnia-Lambton Children's Aid Society | 72.50 | 22.50 | 5.00 | 72.50 | 23.80 | 3.70 | 72.90 | 15.40 | 11.70 |
Tikinagan Child and Family Services | 81.00 | 10.00 | 9.00 | 82.00 | 11.00 | 7.00 | 78.00 | 14.00 | 8.00 |
Valoris for Children and Adults of Prescott-Russell | 87.10 | 2.10 | 10.80 | 86.50 | 2.70 | 10.70 | 83.20 | 2.90 | 13.90 |
Weechi-it-te-win Family Services | 92.80 | 5.80 | 1.40 | 95.90 | 2.90 | 1.20 | 96.90 | 2.20 | 0.90 |
Windsor-Essex Children's Aid Society | 67.60 | 23.20 | 9.30 | 67.80 | 23.80 | 8.50 | 73.60 | 19.20 | 7.20 |
York Region Children's Aid Society | 76.9 | 15.0 | 8.1 | 77.4 | 14.5 | 8.1 | 78.1 | 14.1 | 7.8 |
2013/14 - 2016/17
The Percentage of Days of Care, by Placement Type - % | ||||||||||||
Society Name | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family | Group | Other | Family | Group | Other | Family | Group | Other | Family | Group | Other | |
Akwesasne Child and Family Services | 79.40 | 11.30 | 9.30 | 82.80 | 14.40 | 2.60 | 83.6 | 16.4 | 0.0 | 95.9 | 3.2 | 1.0 |
Anishinaabe Abinoojii Family Services | 81.9 | 16.3 | 1.80 | 79.9 | 18.6 | 1.5 | 81.7 | 17.6 | 0.8 | 82.4 | 16.5 | 1.1 |
Brant Family and Children's Services | 89.1 | 2.40 | 8.50 | 90.2 | 2.70 | 7.10 | 89.0 | 3.0 | 8.0 | 89.0 | 3.1 | 7.9 |
Bruce Grey Child and Family Services | 85.50 | 1.70 | 12.80 | 86.5 | 1.90 | 11.5 | 86.0 | 4.9 | 9.1 | 89.6 | 5.2 | 5.2 |
Catholic Children's Aid Society of Hamilton | 83.60 | 11.70 | 4.70 | 86.1 | 10.4 | 3.5 | 85.9 | 11.1 | 3.0 | 85.8 | 10.6 | 3.5 |
Catholic Children's Aid Society of Toronto | 68.20 | 23.30 | 8.60 | 69.0 | 22.7 | 8.4 | 68.2 | 23.8 | 7.9 | 66.3 | 22.3 | 11.4 |
Chatham-Kent Children's Services | 84.70 | 11.10 | 4.20 | 84.4 | 9.90 | 5.70 | 80.2 | 12.4 | 7.4 | 83.7 | 7.8 | 8.5 |
Children's Aid Society of Hamilton | 85.70 | 8.70 | 5.60 | 84.4 | 9.00 | 6.60 | 83.5 | 9.0 | 7.5 | 82.1 | 9.3 | 8.6 |
Children's Aid Society of London and Middlesex | 72.70 | 18.70 | 8.70 | 75.5 | 18.8 | 5.70 | 73.4 | 18.4 | 8.3 | 73.6 | 18.9 | 7.5 |
Children's Aid Society of Algoma | 90.50 | 8.50 | 1.00 | 90.2 | 8.90 | 0.90 | 88.7 | 10.2 | 1.1 | 87.1 | 10.5 | 2.4 |
Children's Aid Society of Haldimand-Norfolk | 83.80 | 4.50 | 11.70 | 83.40 | 5.40 | 11.20 | 84.1 | 6.6 | 9.3 | 86.8 | 4.3 | 8.9 |
Children's Aid Society of Ottawa | 79.4 | 12.7 | 7.90 | 78.50 | 13.20 | 8.30 | 77.7 | 13.5 | 8.9 | 74.1 | 16.8 | 9.1 |
Children's Aid Society of Oxford County | 83.20 | 6.80 | 10.0 | 88.10 | 5.00 | 6.90 | 81.2 | 5.1 | 13.7 | 84.7 | 5.3 | 10.0 |
Children's Aid Society of the County of Simcoe [amalgamated: Simcoe Mukskoka] | 83.60 | 9.60 | 6.80 | |||||||||
Simcoe Muskoka Child, Youth and Family Services | 81.5 | 8.3 | 10.2 | 85.3 | 6.1 | 8.5 | ||||||
Children's Aid Society of the District of Thunder Bay | 86.30 | 6.40 | 7.30 | 81.20 | 8.30 | 10.60 | 80.0 | 8.3 | 11.7 | 79.8 | 8.4 | 11.8 |
Children's Aid Society of the Districts of Nipissing and Parry Sound | 90.30 | 3.30 | 6.30 | 92.40 | 2.50 | 5.10 | 88.7 | 4.7 | 6.6 | 84.8 | 6.2 | 9.0 |
Children's Aid Society of the Districts of Sudbury and Manitoulin | 86.80 | 8.80 | 4.50 | 88.40 | 6.50 | 5.00 | 85.9 | 9.6 | 4.6 | 85.8 | 9.0 | 5.2 |
Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry | 79.50 | 5.20 | 15.30 | 79.70 | 1.50 | 18.80 | 80.5 | 1.8 | 17.8 | 81.1 | 1.8 | 17.8 |
Children's Aid Society of Toronto | 70.00 | 18.80 | 11.20 | 75.70 | 13.40 | 10.90 | 78.5 | 13.7 | 7.8 | 78.9 | 12.2 | 8.9 |
Dilico Anishinabek Family Care | 89.30 | 5.20 | 5.50 | 68.30 | 11.90 | 19.80 | 81.0 | 7.2 | 11.8 | 71.0 | 10.7 | 18.3 |
Dufferin Child and Family Services | 53.90 | 27.70 | 18.40 | 66.60 | 25.10 | 8.30 | 69.9 | 18.5 | 11.6 | 74.0 | 20.0 | 6.0 |
Durham Children's Aid Society | 77.70 | 15.70 | 6.60 | 77.70 | 14.00 | 9.00 | 75.2 | 15.5 | 9.3 | 72.7 | 17.5 | 9.8 |
Family and Children's Services of Guelph and Wellington County | 88.20 | 4.70 | 7.80 | 88.00 | 5.60 | 6.40 | 88.6 | 5.4 | 6.1 | 86.0 | 7.0 | 7.1 |
Family and Children's Services of St. Thomas and Elgin County | 80.40 | 0.30 | 19.30 | 78.80 | 0.00 | 21.10 | 76.1 | 1.4 | 22.5 | 77.8 | 6.6 | 15.6 |
Family and Children's Services of the Waterloo Region | 77.90 | 18.30 | 3.80 | 78.00 | 18.20 | 3.80 | 77.8 | 18.5 | 3.7 | 80.6 | 16.6 | 2.8 |
Family and Children's Services Niagara | 79.00 | 14.10 | 6.90 | 78.10 | 12.80 | 9.10 | 77.3 | 18.0 | 7.0 | 79.0 | 14.6 | 6.4 |
Family and Children's Services of Frontenac, Lennox and Addington | 82.10 | 10.70 | 7.20 | 82.10 | 10.70 | 7.20 | 81.7 | 10.0 | 8.3 | 83.2 | 11.3 | 5.5 |
Family and Children's Services of Lanark, Leeds and Grenville | 86.80 | 6.40 | 6.70 | 83.40 | 6.60 | 10.10 | 82.9 | 6.7 | 10.4 | 79.2 | 8.0 | 12.8 |
Family and Children's Services of Renfrew County | 80.90 | 6.60 | 12.60 | 80.10 | 4.90 | 15.00 | 87.9 | 7.8 | 4.3 | 78.2 | 8.1 | 13.7 |
Family, Youth and Child Services of Muskoka [amalgamated: Simcoe Mukskoka] | 89.40 | 6.50 | 4.20 | 80.20 | 16.00 | 3.80 | ||||||
Halton Children's Aid Society | 79.60 | 17.30 | 3.00 | 74.70 | 22.40 | 2.80 | 69.0 | 23.1 | 7.9 | 64.6 | 23.9 | 11.5 |
Highland Shores Children's Aid | 74.80 | 18.40 | 7.50 | 76.20 | 17.20 | 6.60 | 75.2 | 18.0 | 7.0 | 75.0 | 15.9 | 9.0 |
Huron Perth Children's Aid Society | 83.80 | 12.40 | 3.70 | 80.20 | 16.70 | 3.10 | 83.3 | 12.6 | 4.2 | 88.2 | 7.4 | 4.4 |
Jewish Family and Child Service of Greater Toronto | 47.10 | 41.90 | 11.00 | 64.20 | 24.40 | 11.40 | 48.4 | 29.1 | 22.5 | 66.8 | 25.9 | 7.3 |
Kawartha-Haliburton Children's Aid Society | 82.80 | 10.40 | 6.90 | 84.60 | 8.30 | 7.10 | 85.7 | 7.8 | 6.5 | 84.9 | 9.9 | 5.3 |
Kenora-Rainy River Districts Child and Family Services | 90.10 | 8.30 | 1.60 | 87.60 | 8.50 | 3.90 | 89.1 | 7.3 | 3.6 | 88.0 | 6.8 | 5.1 |
Native Child and Family Services of Toronto | 83.20 | 11.80 | 5.10 | 88.40 | 7.70 | 4.00 | 87.2 | 5.8 | 7.0 | 81.5 | 5.0 | 13.5 |
North Eastern Ontario Family and Children's Services | 73.80 | 10.20 | 16.00 | 70.20 | 11.00 | 18.90 | 75.1 | 10.6 | 14.3 | 73.2 | 9.6 | 17.2 |
Payukotayno James and Hudson Bay Family Services | 79.70 | 16.80 | 3.50 | 74.6 | 23.2 | 2.20 | 74.1 | 25.6 | 20.0 | 70.6 | 26.9 | 2.5 |
Peel Children's Aid Society | 72.20 | 19.50 | 8.20 | 72.8 | 21.80 | 5.40 | 74.2 | 20.7 | 5.1 | 76.0 | 17.3 | 6.7 |
Sarnia-Lambton Children's Aid Society | 81.50 | 9.50 | 9.00 | 80.90 | 6.80 | 12.40 | 79.4 | 11.5 | 9.1 | 77.2 | 11.5 | 11.3 |
Tikinagan Child and Family Services | 83.00 | 8.00 | 9.00 | 80.00 | 10.00 | 10.00 | ||||||
Valoris for Children and Adults of Prescott-Russell | 79.70 | 7.40 | 12.90 | 77.30 | 9.30 | 13.40 | 77.1 | 11.9 | 11.0 | 81.6 | 8.2 | 10.2 |
Weechi-it-te-win Family Services | 97.70 | 1.80 | 0.50 | 97.90 | 1.40 | 0.70 | ||||||
Windsor-Essex Children's Aid Society | 80.50 | 12.20 | 7.30 | 84.20 | 9.00 | 6.80 | 82.5 | 9.2 | 8.2 | 82.1 | 9.5 | 8.5 |
York Region Children's Aid Society | 78.7 | 13.3 | 8.0 | 79.6 | 12.6 | 7.8 | 79.5 | 12.5 | 7.9 | 79.0 | 12.3 | 8.7 |
This information shows seven years of data on the percentage of children who leave care from the time of admission, by individual society.
The time it takes for a society to find a permanent arrangement for a child varies based on a number of factors, including the child’s particular needs.
For technical reasons, some societies are unable to provide all of their results as they transition from their legacy case management system to the Child Protection Information Network (CPIN).
Sufficient time has not yet lapsed for results to be available for the following: 36 months for children admitted in 2015-16, and 24 to 36 months for children admitted in 2016-17.
The data shows that the majority of children that come into the care of a society leave care within 12 months and move onto a permanent arrangement.
2010/11 - 2012/13
The Time to Permanency - % | |||||||||
Society Name | 2010-11 | 2011-12 | 2012-13 | ||||||
---|---|---|---|---|---|---|---|---|---|
By 12 months | By 24 months | By 36 months | By 12 months | By 24 months | By 36 months | By 12 months | By 24 months | By 36 months | |
Anishinaabe Abinoojii Family Services | 55.20 | 64.60 | 72.90 | 46.50 | 72.40 | 77.20 | 62.40 | 76.20 | 80.70 |
Akwesasne Child and Family Services | |||||||||
Brant Family and Children's Services | 51.50 | 62.30 | 70.80 | 69.10 | 83.60 | 86.40 | 57.60 | 73.40 | 82.7 |
Bruce Grey Child and Family Services | 64.50 | 78.50 | 100.00 | 48.40 | 71.60 | 80.20 | 63.60 | 84.10 | 87.50 |
Catholic Children's Aid Society of Hamilton | 54.90 | 76.20 | 89.30 | 53.70 | 69.10 | 85.80 | 59.10 | 76.00 | 87.00 |
Catholic Children's Aid Society of Toronto | 55.10 | 72.90 | 81.60 | 54.60 | 71.20 | 78.30 | 57.70 | 72.70 | |
Chatham-Kent Children's Services | 67.30 | 82.70 | 89.10 | 56.80 | 69.50 | 78.00 | 66.70 | 79.30 | 88.70 |
Children's Aid Society of Hamilton | 60.80 | 74.90 | 85.50 | 51.10 | 63.80 | 81.70 | 59.20 | 75.40 | 75.40 |
Children's Aid Society of London and Middlesex | 54.20 | 70.50 | 80.60 | 56.00 | 73.00 | 86.20 | 57.70 | 73.70 | 85.40 |
Children's Aid Society of Algoma | 75.90 | 85.00 | 89.50 | 61.20 | 77.00 | 86.30 | 70.30 | 83.50 | 92.60 |
Children's Aid Society of Haldimand-Norfolk | 49.70 | 67.10 | 79.70 | 55.60 | 73.90 | 80.30 | 50.00 | 66.30 | 74.4 |
Children's Aid Society of Ottawa | 63.70 | 81.70 | 89.90 | 67.00 | 83.30 | 91.20 | 67.10 | 83.00 | 91.00 |
Children's Aid Society of Oxford County | 58.10 | 68.80 | 74.20 | 63.00 | 84.00 | 95.10 | 70.20 | 74.60 | 77.60 |
Children's Aid Society of the County of Simcoe [amalgamated: Simcoe Muskoka] | Simcoe Muskoka Child, Youth and Family Services | ||||||||
Children's Aid Society of the District of Thunder Bay | 46.10 | 57.30 | 68.50 | 73.30 | 75.20 | 84.80 | 62.90 | 77.10 | 85.70 |
Children's Aid Society of the Districts of Nipissing and Parry Sound | 79.20 | 82.60 | 86.80 | 62.70 | 75.40 | 77.60 | 74.20 | 83.30 | 90.20 |
Children's Aid Society of the Districts of Sudbury and Manitoulin | 64.60 | 77.50 | 83.70 | 59.80 | 72.00 | 77.80 | 69.90 | 79.50 | 92.70 |
Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry | |||||||||
Children's Aid Society of Toronto | 59.00 | 75.80 | 86.30 | 63.90 | 75.50 | 85.10 | 63.20 | 74.70 | |
Dilico Anishinabek Family Care | 81.90 | 86.10 | 89.90 | 73.80 | 81.90 | 85.20 | 64.70 | 77.50 | 82.30 |
Dufferin Child and Family Services | 59.60 | 76.60 | 91.50 | 68.40 | 76.30 | 81.60 | 78.80 | 84.90 | 93.9 |
Durham Children's Aid Society | 52.80 | 67.60 | 80.60 | 63.30 | 79.10 | 86.30 | 62.00 | 79.50 | 90.60 |
Family and Children's Services of Guelph and Wellington County | 55.10 | 75.40 | 82.60 | 54.80 | 68.80 | 81.70 | 48.80 | 67.10 | 68.30 |
Family and Children's Services of St. Thomas and Elgin County | 60.40 | 67.70 | 83.30 | 71.70 | 85.90 | 97.00 | 58.00 | 72.70 | 83.00 |
Family and Children's Services of the Waterloo Region | 58.70 | 78.80 | 86.80 | 74.60 | 86.10 | 94.20 | 74.40 | 82.10 | 90.30 |
Family and Children's Services Niagara | 60.80 | 75.50 | 83.70 | 55.90 | 74.00 | 84.40 | 63.30 | 78.90 | 86.50 |
Family and Children's Services of Frontenac, Lennox and Addington | 61.70 | 80.30 | 86.00 | 55.40 | 72.00 | 84.40 | 60.90 | 74.80 | 83.50 |
Family and Children's Services of Lanark, Leeds and Grenville | 55.00 | 76.00 | 81.60 | 49.10 | 65.80 | 76.30 | 53.10 | 72.80 | 86.50 |
Family and Children's Services of Renfrew County | |||||||||
FamilyYouth and Child Services of Muskoka [amalgamated: Simcoe Muskoka] | |||||||||
Halton Children's Aid Society | 62.10 | 75.90 | 81.00 | 67.90 | 83.90 | 59.10 | |||
Highland Shores Children's Aid | 69.40 | 82.10 | 90.40 | 70.40 | 85.60 | 93.80 | 65.00 | 80.30 | 89.40 |
Huron Perth Children's Aid Society | 72.90 | 86.40 | 95.80 | 75.40 | 88.80 | 91.80 | 66.30 | 82.50 | 88.80 |
Jewish Family and Child Service of Greater Toronto | |||||||||
Kawartha-Haliburton Children's Aid Society | 65.60 | 80.80 | 90.70 | 73.40 | 80.50 | 89.10 | 63.40 | 77.90 | 85.50 |
Kenora-Rainy River Districts Child and Family Services | 78.00 | 89.00 | 94.00 | 81.00 | 89.00 | 93.00 | 81.00 | 91.00 | 94.00 |
Native Child and Family Services of Toronto | 50.00 | 71.20 | 79.80 | 53.60 | 63.80 | 72.50 | 53.50 | 62.80 | 74.40 |
North Eastern Ontario Family and Children's Services | 76.00 | 87.00 | 91.00 | 69.00 | 76.00 | 89.00 | 73.00 | 84.00 | 94.10 |
Payukotayno James and Hudson Bay Family Services | 54.60 | 69.70 | 69.70 | 73.30 | 80.00 | 82.20 | 69.60 | 89.30 | 91.10 |
Peel Children's Aid Society | 61.50 | 76.60 | 84.20 | 61.20 | 78.00 | 86.70 | 61.40 | 80.90 | 91.50 |
Sarnia-Lambton Children's Aid Society | 60.20 | 74.00 | 84.60 | 66.10 | 85.50 | 92.70 | 66.30 | 78.60 | 88.80 |
Tikinagan Child and Family Services | |||||||||
Valoris for Children and Adults of Prescott-Russell | |||||||||
Weechi-it-te-win Family Services | 59.00 | 75.30 | 82.10 | 66.00 | 76.00 | 86.00 | 62.00 | 70.10 | 79.30 |
Windsor-Essex Children's Aid Society | |||||||||
York Region Children's Aid Society | 50.60 | 64.70 | 78.80 | 58.70 | 71.10 | 80.40 | 46.30 | 59.90 | 75.50 |
2013/14 - 2016/17
The Time to Permanency - % | ||||||||||||
Society Name | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
By 12 months | By 24 months | By 36 months | By 12 months | By 24 months | By 36 months | By 12 months | By 24 months | By 36 months | By 12 months | By 24 months | By 36 months | |
Anishinaabe Abinoojii Family Services | 59.80 | 75.20 | 82.1 | 61.5 | 74.7 | 80.7 | 50.0 | 68.4 | 58.0 | |||
Akwesasne Child and Family Services | ||||||||||||
Brant Family and Children's Services | 50.00 | 69.60 | 83.0 | 48.0 | 62.2 | 74.5 | 42.3 | 56.7 | 42.3 | |||
Bruce Grey Child and Family Services | 50.00 | 70.80 | 49.0 | 65.0 | ||||||||
Catholic Children's Aid Society of Hamilton | 55.10 | 74.50 | 83.7 | 43.8 | 63.8 | 78.1 | 55.6 | 71.4 | 46.7 | |||
Catholic Children's Aid Society of Toronto | 61.00 | 59.6 | 74.4 | 53.6 | ||||||||
Chatham-Kent Children's Services | 72.10 | 85.60 | 89.2 | 69.6 | 75.9 | 65.6 | ||||||
Children's Aid Society of Hamilton | 64.30 | 77.50 | 86.3 | 61.3 | 75.0 | 80.0 | 61.5 | 81.0 | 63.3 | |||
Children's Aid Society of London and Middlesex | 58.50 | 80.10 | 90.5 | 58.7 | 79.7 | 87.4 | 60.3 | 77.1 | 61.8 | |||
Children's Aid Society of Algoma | 66.70 | 79.10 | 88.4 | 50.3 | 71.1 | 82.6 | 55.9 | 82.6 | 72.5 | |||
Children's Aid Society of Haldimand-Norfolk | 62.00 | 77.50 | 45.5 | |||||||||
Children's Aid Society of Ottawa | 65.40 | 80.10 | 65.0 | 64.5 | 66.5 | |||||||
Children's Aid Society of Oxford County | 75.00 | 84.20 | 93.4 | 70.0 | 85.7 | 60.0 | ||||||
Children's Aid Society of the County of Simcoe [amalgamated: Simcoe Muskoka] | 52.0 | Simcoe Muskoka Child, Youth and Family Services | 54.9 | 65.8 | 51.3 | |||||||
Children's Aid Society of the District of Thunder Bay | 70.50 | 76.90 | 87.2 | 66.0 | 75.5 | 72.6 | ||||||
Children's Aid Society of the Districts of Nipissing and Parry Sound | 66.70 | 79.00 | 84.9 | 75.6 | 85.6 | 90.6 | 78.1 | 84.8 | 68.9 | |||
Children's Aid Society of the Districts of Sudbury and Manitoulin | 64.30 | 79.10 | 84.6 | 78.1 | 84.5 | 89.7 | 70.3 | 79.3 | 70.8 | |||
Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry | ||||||||||||
Children's Aid Society of Toronto | 58.00 | 60.4 | 76.1 | 68.6 | ||||||||
Dilico Anishinabek Family Care | 72.90 | 84.80 | 88.1 | 74.7 | 84.6 | 86.3 | 63.7 | 73.1 | 61.1 | |||
Dufferin Child and Family Services | 72.70 | 78.80 | 81.8 | 65.4 | 88.5 | 92.3 | 53.9 | 73.1 | 63.0 | |||
Durham Children's Aid Society | 58.70 | 70.70 | 79.9 | 54.6 | 70.1 | 51.4 | ||||||
Family and Children's Services of Guelph and Wellington County | 55.60 | 81.90 | 84.7 | 42.9 | 59.7 | 81.8 | 35.6 | 55.9 | 61.8 | |||
Family and Children's Services of St. Thomas and Elgin County | 68.50 | 79.50 | 65.0 | |||||||||
